UCTX Rulman Ünitelerini Alın

UCTX Orta hizmet, Daha geniş iç bilezik yatağı, Ayar vidalı kilitleme, Dökme gri demir gövde.

Dökme SÜREKLİ demir gövde istek üzerine mevcuttur.

Product Details

UCTX10 Rulman Muhafazasını Alın

Unite numarası. Mil Çapı Boyutlar (mm) Ağırlık (kg)
d N1 L2 H2 N2 _ N L3 A1 H1 H L A A2 L1 B s
(içinde) (mm)
UCTX05 25 16 12 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 1.4
UCTX05-13 13/16 16 12 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 1.4
UCTX05-14 7/8 16 12 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 1.4
UCTX05-15 15/16 16 12 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 1.4
UCTX05-16 1 16 12 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 1.4
UCTX06 30 16 15 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 1.8
UCTX06-17 1-1/16 16 15 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 1.8
UCTX06-18 1-1/8 16 15 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 1.8
UCTX06-19 1-3/16 16 15 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 1.8
UCTX06-20 1-1/4 16 15 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 1.8
UCTX07 35 19 17 83 49 29 83 16 102 114 144 49 36 88 49.2 19 2.6
UCTX07-21 1/5/16 19 17 83 49 29 83 16 102 114 144 49 36 88 49.2 19 2.6
UCTX07-22 1-3/8 19 17 83 49 29 83 16 102 114 144 49 36 88 49.2 19 2.6
UCTX07-23 1-7/16 19 17 83 49 29 83 16 102 114 144 49 36 88 49.2 19 2.6
UCTX08 40 19 17 83 49 29 83 16 102 117 144 49 36 87 49.2 19 2.6
UCTX08-24 1-1 / 2 19 17 83 49 29 83 16 102 117 144 49 36 87 49.2 19 2.6
UCTX08-25 1-9/16 19 17 83 49 29 83 16 102 117 144 49 36 87 49.2 19 2.6
UCTX09 45 19 18 83 49 29 86 16 102 117 151 49 38 92 51.6 19 2.8
UCTX09-26 1-5/8 19 18 83 49 29 86 16 102 117 151 49 38 92 51.6 19 2.8
UCTX09-27 1-11/16 19 18 83 49 29 86 16 102 117 151 49 38 92 51.6 19 2.8
UCTX09-28 1-3/4 19 18 83 49 29 86 16 102 117 151 49 38 92 51.6 19 2.8
UCTX09-29 1-13/16 19 18 83 49 29 86 16 102 117 151 49 38 92 51.6 19 2.8
UCTX10 50 25 21 102 64 35 95 22 130 146 171 64 42 106 55.6 22,2 4.3
UCTX10-30 1-7/8 25 21 102 64 35 95 22 130 146 171 64 42 106 55.6 22,2 4.3
UCTX10-31 1-15/16 25 21 102 64 35 95 22 130 146 171 64 42 106 55.6 22,2 4.3
UCTX10-32 2 25 21 102 64 35 95 22 130 146 171 64 42 106 55.6 22,2 4.3
UCTX11 55 32 21 102 64 35 102 22 130 146 194 64 44 119 65.1 25.4 5.2
UCTX11-33 2-1/16 32 21 102 64 35 102 22 130 146 194 64 44 119 65.1 25.4 5.2
UCTX11-34 2-1/8 32 21 102 64 35 102 22 130 146 194 64 44 119 65.1 25.4 5.2
UCTX11-35 2-3/16 32 21 102 64 35 102 22 130 146 194 64 44 119 65.1 25.4 5.2
UCTX11-36 2-1/4 32 21 102 64 35 102 22 130 146 194 64 44 119 65.1 25.4 5.2
UCTX11-37 2-5/16 32 21 102 64 35 102 22 130 146 194 64 44 119 65.1 25.4 5.2
UCTX12 60 32 23 111 70 41 121 26 151 167 224 70 48 137 65 25.4 7.6
UCTX12-38 2-3/8 32 23 111 70 41 121 26 151 167 224 70 48 137 65 25.4 7.6
UCTX12-39 2-7/16 32 23 111 70 41 121 26 151 167 224 70 48 137 65 25.4 7.6
UCTX13 65 32 23 111 70 41 121 26 151 167 224 70 48 137 74.6 30.2 7.6
UCTX13-40 2-1 / 2 32 23 111 70 41 121 26 151 167 224 70 48 137 74.6 30.2 7.6
UCTX13-41 2-9/16 32 23 111 70 41 121 26 151 167 224 70 48 137 74.6 30.2 7.6
UCTX14 70 32 23 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 7.7
UCTX14-42 2-5/8 32 23 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 7.7
UCTX14-43 2-11/16 32 23 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 7.7
UCTX14-44 2-3/4 32 23 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 7.7
UCTX15 75 32 23 111 70 41 121 28 165 184 235 70 48 140 82.6 33.3 7,55
UCTX15-45 2-13/16 32 23 111 70 41 121 28 165 184 235 70 48 140 82.6 33.3 7,55
UCTX15-46 2-7/8 32 23 111 70 41 121 28 165 184 235 70 48 140 82.6 33.3 7,55
UCTX15-47 2-15/16 32 23 111 70 41 121 28 165 184 235 70 48 140 82.6 33.3 7,55
UCTX15-48 3 32 23 111 70 41 121 28 165 184 235 70 48 140 82.6 33.3 7,55
UCTX16 80 38 30 124 73 48 157 28 173 198 260 73 54 162 85,7 34.1 11
UCTX16-49 3-1/16 38 30 124 73 48 157 28 173 198 260 73 54 162 85,7 34.1 11
UCTX16-50 3-1/8 38 30 124 73 48 157 28 173 198 260 73 54 162 85,7 34.1 11
UCTX16-51 3-3/16 38 30 124 73 48 157 28 173 198 260 73 54 162 85,7 34.1 11
UCTX16-52 3-1/4 38 30 124 73 48 157 28 173 198 260 73 54 162 85,7 34.1 11
UCTX17 85 38 30 124 73 48 157 28 173 198 260 73 54 162 96 39.7 12
UCTX17-53 3-5/16 38 30 124 73 48 157 28 173 198 260 73 54 162 96 39.7 12
UCTX17-55 3-7/16 38 30 124 73 48 157 28 173 198 260 73 54 162 96 39.7 12


Send your message to this supplier
* Email:
* To: LDK-DEYUAN RULMAN FABRİKASI
* Message

Enter between 20 to 4,000 characters.

WhatsApp
Haven't found the right supplier yet ? Let matching verified suppliers find you.
Get Quotation Nowfree
Request for Quotation

leave a message

leave a message
Ürünlerimizle ilgileniyorsanız ve daha fazla ayrıntı bilmek istiyorsanız, lütfen buraya bir mesaj bırakın, size en kısa sürede cevap vereceğiz.

home

products

about

contact