SA/CSA Standart görev, Dar iç halka, Eksantrik kilitleme
SA/CSA Standart görev, Dar iç halka, Eksantrik kilitleme
Rulman No. | Mil Çapı | Boyutlar (mm) |
Temel yük derecelendirmeleri
(KN)
|
Ağırlık
(kilogram)
|
||||||||||||
d | D | B | C | S | B1 | B2 | d1 | G | ds | CA | dinamik cr | Statik Kor | ||||
(içinde) | (mm) | (mm) | (UNF'de) | |||||||||||||
SA201 | 12 | 40 | 19.1 | 12 | 6 | 28.6 | 13,5 | 28.6 | 5 | M6x1 | 3.5 | 9.55 | 4.78 | 0,2 | ||
SA201-8 | 1/2 | 40 | 19.1 | 12 | 6 | 28.6 | 13,5 | 28.6 | 5 | 1/4-28 | 3.5 | 0,2 | ||||
SA202 | 15 | 40 | 19.1 | 12 | 6 | 28.6 | 13,5 | 28.6 | 5 | M6x1 | 3.5 | 9.55 | 4.78 | 0,2 | ||
SA202-9 | 9/16 | 40 | 19.1 | 12 | 6 | 28.6 | 13,5 | 28.6 | 5 | 1/4-28 | 3.5 | 0,2 | ||||
SA202-10 | 5/8 | 40 | 19.1 | 12 | 6 | 28.6 | 13,5 | 28.6 | 5 | 1/4-28 | 3.5 | 0,2 | ||||
SA203 | 17 | 40 | 19.1 | 12 | 6 | 28.6 | 13,5 | 28.6 | 5 | M6x1 | 3.5 | 9.55 | 4.78 | 0,2 | ||
SA203-11 | 11/16 | 40 | 19.1 | 12 | 6 | 28.6 | 13,5 | 28.6 | 5 | 1/4-28 | 3.5 | 0,2 | ||||
SA204 | 20 | 47 | 21.5 | 14 | 7 | 31 | 13,5 | 33.3 | 5 | M6X1 | 4 | 12.82 | 6.65 | 0.21 | ||
SA204-12 | 3/4 | 47 | 21.5 | 14 | 7 | 31 | 13,5 | 33.3 | 5 | 1/4-28 | 4 | 0.21 | ||||
SA205 | 25 | 52 | 22 | 15 | 7.5 | 31.5 | 13,5 | 38.1 | 5 | M6X1 | 4.3 | 14.03 | 8.05 | 0.25 | ||
SA205-14 | 7/8 | 52 | 22 | 15 | 7.5 | 31.5 | 13,5 | 38.1 | 5 | 1/4-28 | 4.3 | 0.25 | ||||
SA205-15 | 15/16 | 52 | 22 | 15 | 7.5 | 31.5 | 13,5 | 38.1 | 5 | 1/4-28 | 4.3 | 0.25 | ||||
SA205-16 | 1 | 52 | 22 | 15 | 7.5 | 31.5 | 13,5 | 38.1 | 5 | 1/4-28 | 4.3 | 0.25 | ||||
SA206 | 30 | 62 | 23.8 | 16 | 8 | 35.7 | 15.9 | 44.5 | 6 | M6X1 | 4.9 | 19.47 | 11.43 | 0.39 | ||
SA206-17 | 1-1/16 | 62 | 23.8 | 16 | 8 | 35.7 | 15.9 | 44.5 | 6 | 1/4-28 | 4.9 | 0.39 | ||||
SA206-18 | 1-1/8 | 62 | 23.8 | 16 | 8 | 35.7 | 15.9 | 44.5 | 6 | 1/4-28 | 4.9 | 0.39 | ||||
SA206-19 | 1-3/16 | 62 | 23.8 | 16 | 8 | 35.7 | 15.9 | 44.5 | 6 | 1/4-28 | 4.9 | 0.39 | ||||
SA206-20 | 1-1/4 | 62 | 23.8 | 16 | 8 | 35.7 | 15.9 | 44.5 | 6 | 1/4-28 | 4.9 | 0.39 | ||||
SA207 | 35 | 72 | 25.4 | 17 | 8.5 | 38.9 | 17.5 | 55.6 | 6.5 | M8X1 | 5.5 | 25.69 | 15.55 | 0.6 | ||
SA207-20 | 1-1/4 | 72 | 25.4 | 17 | 8.5 | 38.9 | 17.5 | 55.6 | 6.5 | 5/16-24 | 5.5 | 0.6 | ||||
SA207-21 | 1/5/16 | 72 | 25.4 | 17 | 8.5 | 38.9 | 17.5 | 55.6 | 6.5 | 5/16-24 | 5.5 | 0.6 | ||||
SA207-22 | 1-3/8 | 72 | 25.4 | 17 | 8.5 | 38.9 | 17.5 | 55.6 | 6.5 | 5/16-24 | 5.5 | 0.6 | ||||
SA207-23 | 1-7/16 | 72 | 25.4 | 17 | 8.5 | 38.9 | 17.5 | 55.6 | 6.5 | 5/16-24 | 5.5 | 0.6 | ||||
SA208 | 40 | 80 | 30.2 | 18 | 9 | 43.7 | 18.3 | 60.3 | 6.5 | M8X1 | 6 | 29.51 | 18.14 | 0.77 | ||
SA208-24 | 1-1 / 2 | 80 | 30.2 | 18 | 9 | 43.7 | 18.3 | 60.3 | 6.5 | 5/16-24 | 6 | 0.77 | ||||
SA208-25 | 1-9/16 | 80 | 30.2 | 18 | 9 | 43.7 | 18.3 | 60.3 | 6.5 | 5/16-24 | 6 | 0.77 | ||||
SA209 | 45 | 85 | 30.2 | 19 | 9.5 | 43.7 | 18.3 | 63,5 | 6.5 | M8X1 | 6.1 | 31.85 | 20.8 | 0.84 | ||
SA209-26 | 1-5/8 | 85 | 30.2 | 19 | 9.5 | 43.7 | 18.3 | 63,5 | 6.5 | 5/16-24 | 6.1 | 0.84 | ||||
SA209-27 | 1-11/16 | 85 | 30.2 | 19 | 9.5 | 43.7 | 18.3 | 63,5 | 6.5 | 5/16-24 | 6.1 | 0.84 | ||||
SA209-28 | 1-3/4 | 85 | 30.2 | 19 | 9.5 | 43.7 | 18.3 | 63,5 | 6.5 | 5/16-24 | 6.1 | 0.84 | ||||
SA210 | 50 | 90 | 30.2 | 20 | 10 | 43.7 | 18.3 | 69.9 | 6.5 | M8X1 | 6.6 | 34.99 | 23.7 | 1.02 | ||
SA210-30 | 1-7/8 | 90 | 30.2 | 20 | 10 | 43.7 | 18.3 | 69.9 | 6.5 | 5/16-24 | 6.6 | 1.02 | ||||
SA210-31 | 1-15/16 | 90 | 30.2 | 20 | 10 | 43.7 | 18.3 | 69.9 | 6.5 | 5/16-24 | 6.6 | 1.02 | ||||
SA210-32 | 2 | 90 | 30.2 | 20 | 10 | 43.7 | 18.3 | 69.9 | 6.5 | 5/16-24 | 6.6 | 1.02 | ||||
SA211 | 55 | 100 | 32.5 | 21 | 10.5 | 48.4 | 20.7 | 76.2 | 8 | M10X1.25 | 7.2 | 43.34 | 29.39 | 1.37 | ||
SA211-32 | 2 | 100 | 32.5 | 21 | 10.5 | 48.4 | 20.7 | 76.2 | 8 | 3/8-24 | 7.2 | 1.37 | ||||
SA211-33 | 2-1/16 | 100 | 32.5 | 21 | 10.5 | 48.4 | 20.7 | 76.2 | 8 | 3/8-24 | 7.2 | 1.37 | ||||
SA211-34 | 2-1/8 | 100 | 32.5 | 21 | 10.5 | 48.4 | 20.7 | 76.2 | 8 | 3/8-24 | 7.2 | 1.37 | ||||
SA211-35 | 2-3/16 | 100 | 32.5 | 21 | 10.5 | 48.4 | 20.7 | 76.2 | 8 | 3/8-24 | 7.2 | 1.37 | ||||
SA212 | 60 | 110 | 37.2 | 22 | 11 | 53.1 | 22.3 | 84.2 | 8 | M10X1.25 | 7.5 | 47.68 | 33.43 | 1.85 | ||
SA212-36 | 2-1/4 | 110 | 37.2 | 22 | 11 | 53.1 | 22.3 | 84.2 | 8 | 3/8-24 | 7.5 | 1.85 | ||||
SA212-37 | 2-5/16 | 110 | 37.2 | 22 | 11 | 53.1 | 22.3 | 84.2 | 8 | 3/8-24 | 7.5 | 1.85 | ||||
SA212-38 | 2-3/8 | 110 | 37.2 | 22 | 11 | 53.1 | 22.3 | 84.2 | 8 | 3/8-24 | 7.5 | 1.85 | ||||
SA212-39 | 2-7/16 | 110 | 37.2 | 22 | 11 | 53.1 | 22.3 | 84.2 | 8 | 3/8-24 | 7.5 | 1.85 |
Notlar: 1.Sonek G = Dış halkalardaki yağlama oluğu ve delikler.
2. Sonek N = Yağlama olmayan tip, yağlama oluğu ve delikleri olmadan, dönme önleyici pim ve delikler olmadan.