SSUEPA..A Tamamı paslanmaz çelik yastık blokları dişli taban ve inç tabanlı muhafaza, Concerntric kilitleme
SSUEPA..A Tamamı paslanmaz çelik yastık blokları dişli taban ve inç tabanlı muhafaza, Concerntric kilitleme
Unite numarası. | Mil Çapı | Boyutlar (mm) | Ağırlık | ||||||||||
d | H | L | J | A | G | H1 | Ho | B1 | S | M | (kilogram) | ||
(içinde) | (mm) | ||||||||||||
SSUEPA204A | 20 | 33.3 | 73 | 50.8 | 38 | 13 | 12 | 65 | 33 | 12.7 | 3/8"-16 | 0.71 | |
SSUEPA204-12A | 3/4 | 33.3 | 73 | 50.8 | 38 | 13 | 12 | 65 | 33 | 12.7 | 3/8"-16 | 0.71 | |
SSUEPA205A | 25 | 36.5 | 76 | 50.8 | 38 | 13 | 12 | 71 | 35.4 | 14.3 | 3/8"-16 | 0,8 | |
SSUEPA205-14A | 7/8 | 36.5 | 76 | 50.8 | 38 | 13 | 12 | 71 | 35.4 | 14.3 | 3/8"-16 | 0,8 | |
SSUEPA205-15A | 15/16 | 36.5 | 76 | 50.8 | 38 | 13 | 12 | 71 | 35.4 | 14.3 | 3/8"-16 | 0,8 | |
SSUEPA205-16A | 1 | 36.5 | 76 | 50.8 | 38 | 13 | 12 | 71 | 35.4 | 14.3 | 3/8"-16 | 0,8 | |
SSUEPA206A | 30 | 42.9 | 102 | 76.2 | 38 | 16 | 12 | 86 | 39.8 | 15.9 | 7/16"-14 | 1.33 | |
SSUEPA206-17A | 1-1/16 | 42.9 | 102 | 76.2 | 38 | 16 | 12 | 86 | 39.8 | 15.9 | 7/16"-14 | 1.33 | |
SSUEPA206-18A | 1-1/8 | 42.9 | 102 | 76.2 | 38 | 16 | 12 | 86 | 39.8 | 15.9 | 7/16"-14 | 1.33 | |
SSUEPA206-19A | 1-3/16 | 42.9 | 102 | 76.2 | 38 | 16 | 12 | 86 | 39.8 | 15.9 | 7/16"-14 | 1.33 | |
SSUEPA206-20A | 1-1/4 | 42.9 | 102 | 76.2 | 38 | 16 | 12 | 86 | 39.8 | 15.9 | 7/16"-14 | 1.33 | |
SSUEPA207A | 35 | 47.6 | 108 | 82.6 | 48 | 19 | 13 | 95 | 43.9 | 17.5 | 1/2"-13 | 1.74 | |
SSUEPA207-20A | 1-1/4 | 47.6 | 108 | 82.6 | 48 | 19 | 13 | 95 | 43.9 | 17.5 | 1/2"-13 | 1.74 | |
SSUEPA207-21A | 1/5/16 | 47.6 | 108 | 82.6 | 48 | 19 | 13 | 95 | 43.9 | 17.5 | 1/2"-13 | 1.74 | |
SSUEPA207-22A | 1-3/8 | 47.6 | 108 | 82.6 | 48 | 19 | 13 | 95 | 43.9 | 17.5 | 1/2"-13 | 1.74 | |
SSUEPA207-23A | 1-7/16 | 47.6 | 108 | 82.6 | 48 | 19 | 13 | 95 | 43.9 | 17.5 | 1/2"-13 | 1.74 | |
SSUEPA208A | 40 | 49.2 | 117 | 88.9 | 48 | 19 | 13 | 100 | 50.2 | 19.0 | 1/2"-13 | 2.12 | |
SSUEPA208-24A | 1-1 / 2 | 49.2 | 117 | 88.9 | 48 | 19 | 13 | 100 | 50.2 | 19.0 | 1/2"-13 | 2.12 | |
SSUEPA208-25A | 1-9/16 | 49.2 | 117 | 88.9 | 48 | 19 | 13 | 100 | 50.2 | 19.0 | 1/2"-13 | 2.12 | |
SSUEPA209A | 45 | 54.2 | 127 | 95.3 | 51 | 19 | 13 | 108 | 50.2 | 19.0 | 1/2"-13 | 2.57 | |
SSUEPA209-26A | 1-5/8 | 54.2 | 127 | 95.3 | 51 | 19 | 13 | 108 | 50.2 | 19.0 | 1/2"-13 | 2.57 | |
SSUEPA209-27A | 1-11/16 | 54.2 | 127 | 95.3 | 51 | 19 | 13 | 108 | 50.2 | 19.0 | 1/2"-13 | 2.57 | |
SSUEPA209-28A | 1-3/4 | 54.2 | 127 | 95.3 | 51 | 19 | 13 | 108 | 50.2 | 19.0 | 1/2"-13 | 2.57 | |
SSUEPA210A | 50 | 57.2 | 140 | 101.6 | 51 | 22 | 14 | 117 | 52.6 | 19.0 | 5/8"-11 | 3.15 | |
SSUEPA210-30A | 1-7/8 | 57.2 | 140 | 101.6 | 51 | 22 | 14 | 117 | 52.6 | 19.0 | 5/8"-11 | 3.15 | |
SSUEPA210-31A | 1-15/16 | 57.2 | 140 | 101.6 | 51 | 22 | 14 | 117 | 52.6 | 19.0 | 5/8"-11 | 3.15 | |
SSUEPA210-32A | 2 | 57.2 | 140 | 101.6 | 51 | 22 | 14 | 117 | 52.6 | 19.0 | 5/8"-11 | 3.15 |
Notlar: 1.Talep üzerine, bir ucunda plastik kapalı kapaklı (CC) veya açık kapaklı (OC) mevcuttur. Sipariş örneği SSUEPA204-12A CC.
2.Gıda sınıfı gres ile yağlanmıştır.